Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 272 Beds 2 Baths 1,233 SqFt$899,000Open Sat 10AM-2PM
- 1/27 271 Bed 1 Bath 952 SqFt$2,900New
- 1/41 411 Bed 1 Bath 835 SqFt$579,000Active
- 1/33 331 Bed 1 Bath 952 SqFt$668,000Active
- 1/39 391 Bed 1 Bath 952 SqFt$720,000Active
- 1/35 351 Bed 1 Bath 952 SqFt$705,000Active Under Contract
- 1/25 251 Bed 1 Bath 952 SqFt$2,950Active
2233 Martin #116, Irvine, CA 92612
Listed by Holden Bowersock of Coldwell Banker Platinum Prop
Condo
- 1/47 471 Bed 1 Bath 952 SqFt$2,750Pending