Filters Reset
Save Search (1)
Save your search to get Alerts
142 Properties
142 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 433 Beds 3 Baths 1,867 SqFt$950,000Active
- 1/5 54 Beds 3 Baths 2,286 SqFt$1,600,000Pending
- 1/35 352 Beds 2 Baths 1,284 SqFt$799,000Price Dropped by $16K
- 1/51 515 Beds 3 Baths 2,711 SqFt$2,075,000Active
2381 Avenida Helecho, Carlsbad, CA 92009
Listed by Jeff Dowler of eXp Realty of California, Inc
Single Family Home
- 1/29 292 Beds 2 Baths 1,300 SqFt$795,000Pending
- 1/61 615 Beds 5 Baths 4,913 SqFt$2,988,000Active
- 1/69 695 Beds 6 Baths 3,642 SqFt$1,995,000Pending
2258 Aventurine PL, Carlsbad, CA 92009
Listed by Kate Fair of Coldwell Banker Realty
Single Family Home
- 1/34 343 Beds 3 Baths 1,870 SqFt$1,029,000Price Dropped by $40K
- 1/75 755 Beds 7 Baths 6,171 SqFt$5,695,000Active
- 1/31 312 Beds 2 Baths 1,409 SqFt$850,000Active
- 1/37 373 Beds 3 Baths 1,615 SqFt$1,050,000Price Dropped by $49K
- 1/30 302 Beds 2 Baths 1,219 SqFt$600,000Pending
2348 La Costa Avenue #312, Carlsbad, CA 92009
Listed by Resah Marquand of Orchard Brokerage of California, Inc.
Condo
- 1/29 292 Beds 3 Baths 2,744 SqFt$1,595,000Active
- 1/32 324 Beds 3 Baths 2,462 SqFt$1,749,000Price Dropped by $56K
- 1/27 272 Beds 3 Baths 1,080 SqFt$699,000Active
- 1/74 748 Beds 8 Baths 9,657 SqFt$30,000Active
7335 El Fuerte St, Carlsbad, CA 92009
Listed by Adam Loew of Keller Williams Realty
Single Family Home
- 1/36 362 Beds 2 Baths 1,326 SqFt$769,000Price Dropped by $16K
- 1/75 755 Beds 6 Baths 4,792 SqFt$3,495,000Active
- 1/38 382 Beds 3 Baths 1,080 SqFt$675,000Pending
- 1/23 233 Beds 3 Baths 2,020 SqFt$835,000Active
- 1/34 344 Beds 3 Baths 2,019 SqFt$1,050,000Active
- 1/40 404 Beds 3 Baths 2,592 SqFt$1,925,000Pending
7829 Sitio Calmar, Carlsbad, CA 92009
Listed by Robert Patrize of Patrize Properties, Inc.
Single Family Home
- 1/23 235 Beds 5 Baths 5,350 SqFt$5,900,000Active
7133 Obelisco Circle, Carlsbad, CA 92009
Listed by Tyson Lund of The Lund Team, Inc
Single Family Home
- 1/55 552 Beds 3 Baths 1,429 SqFt$824,900Price Dropped by $24K