Filters Reset
Save Search (1)
Save your search to get Alerts
565 Properties
565 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 264 Beds 5 Baths 3,303 SqFt$2,860,000New
- 1/60 604 Beds 6 Baths 3,502 SqFt$2,598,000New
- 1/33 332 Beds 2 Baths 1,400 SqFt$3,998New
- 1/33 334 Beds 3 Baths 2,989 SqFt$1,509,990New
- 1/2 24 Beds 3 Baths 2,300 SqFt$6,000New
428 Loon, Irvine, CA 92618
Listed by Maggie Heshmatifar of HomeSmart, Evergreen Realty
Single Family Home
- 1/32 323 Beds 3 Baths 2,294 SqFt$1,619,990New
- 3D4 Beds 3 Baths 1,904 SqFt$1,575,000New
- 1/25 253 Beds 4 Baths 2,075 SqFt$5,300New
- 1/36 363 Beds 4 Baths 1,939 SqFt$5,050New
- 1/12 124 Beds 3 Baths 3,000 SqFt$7,200New
- 1/30 304 Beds 3 Baths 2,339 SqFt$5,550New
- 1/21 213 Beds 4 Baths 1,813 SqFt$4,800New
- 1/67 674 Beds 4 Baths 2,720 SqFt$1,899,000New
- 1/36 364 Beds 4 Baths 2,800 SqFt$2,190,000New
- 1/52 524 Beds 3 Baths 2,347 SqFt$2,180,000New
- 1/61 613 Beds 2 Baths 1,961 SqFt$5,500New
- 3D2 Beds 2 Baths 1,318 SqFt$1,050,000New
- 1/33 332 Beds 2 Baths 1,240 SqFt$1,050,000New
- 1/11 113 Beds 3 Baths 1,656 SqFt$4,800New
29 Chadwick, Irvine, CA 92618
Listed by Joanna Murillo of Signature Sales & Management
Single Family Home
- 1/20 204 Beds 3 Baths 2,767 SqFt$6,000New
228 Desert Bloom, Irvine, CA 92618
Listed by Ming Li of Pinnacle Real Estate Group
Single Family Home
- 1/14 143 Beds 3 Baths 2,013 SqFt$1,595,000New
- 1/62 623 Beds 4 Baths 1,632 SqFt$4,600New
- 1/30 304 Beds 4 Baths 2,006 SqFt$5,400New
- 1/45 453 Beds 2 Baths 2,029 SqFt$5,500New