Filters Reset
Save Search (1)
Save your search to get Alerts
1.5K Properties
1,483 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 304 Beds 3 Baths 2,339 SqFt$1,381,000Open 6/22 2PM-4PM
- 1/34 343 Beds 3 Baths 1,780 SqFt$1,398,000Open Sat 1PM-4PM
- 1/31 314 Beds 3 Baths 1,869 SqFt$1,660,000Open 6/22 1PM-4PM
- 1/37 372 Beds 2 Baths 1,161 SqFt$1,020,000Open 6/22 1PM-4PM
- 1/47 473 Beds 2 Baths 2,424 SqFt$2,288,000Open 6/22 1PM-4PM
10 Flora Springs, Irvine, CA 92602
Listed by Ivy Kung of eCentury Mortgage & Realty Inc
Single Family Home
- 1/18 183 Beds 2 Baths 1,441 SqFt$1,349,000Open 6/22 2PM-4:30PM
- 1/31 313 Beds 3 Baths 1,407 SqFt$4,000Open 6/22 12PM-4PM
- 1/13 132 Beds 2 Baths 1,171 SqFt$948,888Open 6/22 1:30PM-5:30PM
- 1/23 233 Beds 2 Baths 1,050 SqFt$1,349,888Open 6/22 12PM-3PM
- 1/30 302 Beds 1 Bath 809 SqFt$739,900Open 6/22 12PM-3PM
- 1/21 213 Beds 3 Baths 1,619 SqFt$4,900Open 6/22 10AM-1PM
- 1/21 213 Beds 3 Baths 1,619 SqFt$1,550,000Open 6/22 10AM-1PM
- 1/23 232 Beds 2 Baths 928 SqFt$769,999Open 6/22 1PM-2PM
- 1/35 353 Beds 2 Baths 1,702 SqFt$2,128,000Open 6/22 1PM-5PM
- 1/42 424 Beds 4 Baths 2,336 SqFt$1,738,000Open 6/22 1PM-5PM
- 1/29 293 Beds 3 Baths 1,868 SqFt$1,139,000Open 6/22 2PM-4PM
10 Pendelton, Irvine, CA 92620
Listed by Bryan Fierros Murillo of eXp Realty of California, Inc.
Townhouse
- 3D3 Beds 4 Baths 2,647 SqFt$1,488,888Open 6/22 1PM-4PM
- 1/29 293 Beds 3 Baths 2,505 SqFt$1,888,888Open 6/22 1PM-3PM
- 1/46 464 Beds 4 Baths 1,889 SqFt$1,386,000Open 6/22 1PM-3PM
- 1/34 341 Bed 2 Baths 890 SqFt$699,000Open 6/22 1PM-4PM
- 3D3 Beds 2 Baths 1,922 SqFt$1,699,000Open 6/22 1PM-4PM
- 1/53 534 Beds 3 Baths 2,845 SqFt$2,099,000Open 6/22 2PM-4PM
- 1/30 303 Beds 3 Baths 2,366 SqFt$2,050,000Open 6/22 1PM-4PM
- 1/70 704 Beds 3 Baths 2,349 SqFt$2,889,000Open 6/22 1PM-4PM